| | |
| A | |
| Abortiporus biennis | bleeding wingnut |
| Acrospermum | eeltips |
| Adelphella | lesser hogpennies |
| Adelphella babingtonii group | lesser hogpenny |
| Aegerita candida | couscous crust |
| Agaricales | core agarics |
| Agaricomycetes | higher basidiomycete mushrooms |
| Agaricomycotina | higher basidiomycetes |
| Agaricus | champions |
| Agaricus aff. megalocarpus | tawny-gold champion |
| Agaricus arorae | Arora's bloodchampion |
| Agaricus arvensis | horse mushroom |
| Agaricus augustus | prince |
| Agaricus benesii | white bloodchampion |
| Agaricus bernardii group | salty champion |
| Agaricus bisporus | portobello |
| Agaricus bitorquis | torq champion |
| Agaricus brunneofibrillosus | brown bloodchampion |
| Agaricus californicus | California champion |
| Agaricus campestris group | field champion |
| Agaricus deardorffensis | Western flat-topped champion |
| Agaricus deserticola | shaggy globe |
| Agaricus fuscovelatus | purple-veiled bloodchampion |
| Agaricus hondensis | felt-ringed champion |
| Agaricus inapertus | closed champion |
| Agaricus incultorum | barren mushroom |
| Agaricus lilaceps | giant bloodchampion |
| Agaricus pattersoniae | Patterson's bloodchampion |
| Agaricus pilosporus | losp champion |
| Agaricus placomyces | Eastern flat-topped champion |
| Agaricus sect. Arvenses | horse champions |
| Agaricus sect. Minores | minor champions |
| Agaricus subrutilescens | Western wine-eye |
| Agaricus sylvicola | forest champion |
| Agaricus thiersii | Thiers' wine-eye |
| Agaricus vinosobrunneofumidus | Eastern wine-eye |
| Agaricus xanthodermus | highlighter |
| Agaricus zelleri | duneobello |
| Agrocybe | fieldcaps |
| Agrocybe arvalis | electric fieldcap |
| Agrocybe dura | bearded fieldcap |
| Agrocybe firma | pallbearing fieldcap |
| Agrocybe pediades | petty fieldcap |
| Agrocybe praecox | spring fieldcap |
| Agrocybe putaminum group | velveteen fieldcap |
| Agrocybe retigera | pitty fieldcap |
| Akanthomyces | black hextusks |
| Akanthomyces aculeatus | moth hextusk |
| Akanthomyces aranearum | shadowy hextusk |
| Albatrellopsis flettii | Flett's albatrelle |
| Albatrellus ovinus group | sheep albatrelle |
| Albomagister | misterwhites |
| Aleuria aurantia | orangepeel cup |
| Aleurodiscus oakesii | smooth patch fungus |
| Alloclavaria | cool spindles |
| Alloclavaria fumosoides comb. prov. | groove spindle |
| Alloclavaria purpurea group | purple spindle |
| Allodus podophylli [aecia] | mayapple pyxrust |
| Allodus podophylli [telia] | mayapple rust |
| Amanita | amanitas |
| Amanita abrupta | abrupt chesspiece |
| Amanita aestivalis | white starfoot |
| Amanita albogrisescens group | silver grisette |
| Amanita aprica | sunshine flouragaric |
| Amanita argentea group | zinc grisette |
| Amanita atkinsoniana | hornblende chesspiece |
| Amanita augusta | regal yellowdash |
| Amanita bisporigera group | destroying angel |
| Amanita brunnescens group | brown starfoot |
| Amanita calyptratoides | candlestick caesar |
| Amanita calyptroderma | fall coccora |
| Amanita canescens | golden-thread chesspiece |
| Amanita chrysoblema | white fly agaric |
| Amanita cinereoconia | grey dust chesspiece |
| Amanita cinereopannosa | grey rags chesspiece |
| Amanita cokeri group | diamond chesspiece |
| Amanita constricta | constricted grisette |
| Amanita coryli group | quill grisette |
| Amanita crenulata | poison-champagne flouragaric |
| Amanita crocea group | tangerine grisette |
| Amanita cruentilemurum nom. prov. | bloody ghost blusher |
| Amanita daucipes | carrotfoot chesspiece |
| Amanita farinosa group | silver flouragaric |
| Amanita flavoconia group | yellowdashes |
| Amanita flavorubens | yellow blusher |
| Amanita frostiana | butterfly agaric |
| Amanita fulva group | tawny grisette |
| Amanita fuscozonata | glittering grisette |
| Amanita hesleri | holy chesspiece |
| Amanita jacksonii group | slender caesar |
| Amanita lavendula group | citrine moonbase |
| Amanita levistriata | glittering flouragaric |
| Amanita magniverrucata | great pine jewel |
| Amanita marmorata | marbled deathcap |
| Amanita morrisii | starry moonbase |
| Amanita multisquamosa | lesser funnel-veil panthercap |
| Amanita muscaria | fly agaric |
| Amanita muscaria subsp. flavivolvata | Western fly agaric |
| Amanita muscaria var. formosa | Western yellow fly agaric |
| Amanita muscaria var. guessowii | Eastern yellow fly agaric |
| Amanita muscaria var. muscaria | Eurasian fly agaric |
| Amanita nauseosa | nauseous lepidella |
| Amanita novinupta group | blushing bride |
| Amanita ocreata | Western destroying angel |
| Amanita olivaceodisca group | trance grisette |
| Amanita onusta | gunpowder chesspiece |
| Amanita pachycolea | Western grisette |
| Amanita pantherina group | panthercaps |
| Amanita pantherinoides | Western panthercap |
| Amanita parcivolvata | firefly agaric |
| Amanita persicina | peach fly agaric |
| Amanita phalloides | European deathcap |
| Amanita polypyramis | plateful-of-pyramids |
| Amanita porphyria | grey-veiled moonbase |
| Amanita protecta | protected grisette |
| Amanita punctata group | apocalypse grisette |
| Amanita regalis | royal fly agaric |
| Amanita rhacopus | banded snakeskin-grisette |
| Amanita rhoadsii | radicating chesspiece |
| Amanita rhopalopus group | moon chesspiece |
| Amanita roseotincta | rose-tinted flouragaric |
| Amanita rubescens group | red blusher |
| Amanita russuloides | dusty gemdrop |
| Amanita ser. Ceciliae | snakeskin-grisettes |
| Amanita ser. Penetratrices | penetratrices |
| Amanita silvicola | silent chesspiece |
| Amanita smithiana | Smith's chesspiece |
| Amanita solaniolens | potato moonbase |
| Amanita sp. 'CA06' | blind panthercap |
| Amanita sp. 'FL05' | Southern gemdrop |
| Amanita sp. 'IN34' | Eastern gemdrop |
| Amanita sp. 'IN40' group | butterfly grisette |
| Amanita sp. 'NY06' | Northern gemdrop |
| Amanita sp. 'flavoconia-01' | pompous yellowdash |
| Amanita sp. 'flavoconia-03' | extraverted yellowdash |
| Amanita sp. 'flavoconia-04' | introverted yellowdash |
| Amanita sp. 'flavoconia-AZ01' | Arizona yellowdash |
| Amanita sp. 'jenkinsii' | bronze yellowdash |
| Amanita sp. 'minutula' | minute gemdrop |
| Amanita sp. 'pacificogemmata' | Western gemdrop |
| Amanita sp. 'pseudobreckonii' | scowling gemdrop |
| Amanita sp. 'sponsus' | groom |
| Amanita sp. 'texasorora' | ghost snakeskin-grisette |
| Amanita spreta | hated caesar |
| Amanita submaculata | ballgown moonbase |
| Amanita thiersii | barefoot lepidella |
| Amanita umbrinidisca | dark-eyed panthercap |
| Amanita velatipes | greater funnel-veil panthercap |
| Amanita velosa | springtime grisette |
| Amanita vernicoccora | spring coccora |
| Amanita wellsii | salmon flouragaric |
| Amanita westii | black blusher |
| Ambarignomonia petiolorum | sweetgum hairwick |
| Amblyosporium spongiosum | sun mold |
| Amoenoboletus weberi | decorated witchbolete |
| Amphichorda felina | cat dunglights |
| Ampulloclitocybe clavipes | clubfoot |
| Amylocorticiales | crimped mushrooms |
| Amylocystis lapponica | bear porbry |
| Amyloporia xantha | yellow porecrust |
| Annulohypoxylon annulatum | ringed woodwart |
| Annulohypoxylon thouarsianum | giant crampball |
| Anthina | puzzlebrushes |
| Anthina flammea | flame puzzlebrush |
| Antrodia heteromorpha | gasping khabret |
| Antrodiella | bone poreskulls |
| Antrodiella citrinella | citrine poreskull |
| Antrodiella semisupina | flouncing poreskull |
| Aphroditeola olida | Aphrodite's veinlet |
| Apioperdon pyriforme | stump puffpear |
| Apiosporina collinsii | serviceberry black-leaf |
| Apiosporina morbosa | black-knot |
| Arachnion album | eggsac puffball |
| Arachnopeziza aurelia | flaming webcup |
| Armillaria | honey mushrooms |
| Armillaria caespitosa comb. prov. | ringless honey mushroom |
| Armillaria gallica group | white honey mushroom |
| Armillaria mellea group | yellow honey mushroom |
| Armillaria nabsnona | muddy honey mushroom |
| Armillaria ostoyae group | black honey mushroom |
| Armillaria sinapina | mustard honey mushroom |
| Arrhenia | umbles |
| Arrhenia chlorocyanea | verdigris umble |
| Arrhenia epichysium | stately umble |
| Arrhenia retiruga | shallow mossmaid |
| Arthrophaga myriapodina | millipede destroyer |
| Artomyces pyxidatus | crown-tipped straightcoral |
| Ascocoryne sarcoides group | purple jellydisc |
| Ascocoryne turficola | bog jellydisc |
| Ascodichaena rugosa | beech redactor |
| Aseroe rubra | anemone stinkhorn |
| Asproinocybe sp. 'San Antonio' | Texas purplemouth |
| Aspropaxillus | giant descenders |
| Asterophora lycoperdoides | powdery starbear |
| Asterophora parasitica | silky starbear |
| Astraeus | barometer earthstars |
| Astraeus morganii | skunk-ape earthstar |
| Astraeus pteridis | sasquatch earthstar |
| Astraeus smithii | wendigo earthstar |
| Astraeus sp. 'CA01' | chupacabra earthstar |
| Atheniella | athenas |
| Atheniella adonis | adonis athena |
| Atheniella aurantiidisca | Western tangerine athena |
| Atheniella leptophylla | Eastern tangerine athena |
| Aurantioporthe corni | dogwood goldtouch |
| Aurantiporus croceus group | croceous portry |
| Aureoboletus | goldboletes |
| Aureoboletus abruptibulbus | sand goldbolete |
| Aureoboletus auriflammeus | jewel flamebolete |
| Aureoboletus auriporus | Eastern slipping bolete |
| Aureoboletus betula | golden shagstalk |
| Aureoboletus citriniporus | coppery goldbolete |
| Aureoboletus flaviporus | Western slipping bolete |
| Aureoboletus innixus | clustering goldbolete |
| Aureoboletus mirabilis | admirable flaunter |
| Aureoboletus projectellus | projecting flaunter |
| Aureoboletus roxanae | humble xerobolete |
| Aureoboletus russellii | Russell's shagstalk |
| Auricularia | wood-ears |
| Auricularia americana | conscious wood-ear |
| Auricularia angiospermarum | ardent wood-ear |
| Auricularia cornea group | cub wood-ear |
| Auricularia fuscosuccinea | raspberry wood-ear |
| Auriculariales | dark jellies |
| Auriscalpium vulgare | earpick mushroom |
| Austroboletus | shagstalks |
| Austroboletus subflavidus | moon shagstalk |
| Austroboletus tequestae nom. prov. | Ganymede shagstalk |
| | |
| B | |
| Bactridium | bactridious sundot |
| Baeospora | close-gilled conesprouts |
| Baeospora myosura | mousetail conesprout |
| Baeospora myriadophylla | myriad lute |
| Baorangia bicolor group | bicolor bolete |
| Bartheletia paradoxa | ginkgo leafspot |
| Basidioradulum radula | stonehenge toothcrust |
| Battarrea phalloides | giant puffstalk |
| Baudoinia compniacensis | angel's share |
| Beauveria | white hexmolds |
| Beauveria bassiana group | icing hexmold |
| Biscogniauxia atropunctata | biscuit tarcrust |
| Biscogniauxia marginata | blackbird barkblister |
| Bjerkandera | smoky poreskulls |
| Bjerkandera adusta | lesser smoky poreskull |
| Bjerkandera fumosa | great smoky poreskull |
| Blumenavia rhacodes | ivory stinkhorn |
| Boeremia hedericola | ivy leafspot |
| Bolbitius callistus | rainbow shieldling |
| Bolbitius coprophilus | dung angel |
| Bolbitius reticulatus | plum shieldling |
| Bolbitius titubans | sunny shieldling |
| Bolbitius viscosus | sticky shieldling |
| Boletales | boletes |
| Boletellus | rough flaunters |
| Boletellus ananas | pineapple bolete |
| Boletellus chrysenteroides | svelte flaunter |
| Boletellus pseudochrysenteroides | red flaunter |
| Boletinellus merulioides | ash-tree jabberwocky |
| Boletopsis grisea | mercury bolypore |
| Boletus | king boletes |
| 'Boletus' atkinsonianus | pastel princess |
| Boletus atkinsonii | pasty king |
| 'Boletus' aurantiosplendens | giant flamebolete |
| Boletus auripes | ingot bolete |
| Boletus barrowsii | white king |
| 'Boletus' curtisii | golden eggbolete |
| Boletus durhamensis | toffee nightbolete |
| Boletus edulis group | great king |
| Boletus fibrillosus | fib king |
| 'Boletus' miniato-olivaceus | olive redfellow |
| Boletus nobilis | noble king |
| Boletus orovillus | California woodbun |
| 'Boletus' patrioticus | patriotic redfellow |
| Boletus pinophilus | pine king |
| 'Boletus' purpureorubellus | resplendent jabberwocky |
| Boletus rex-veris | spring king |
| Boletus rubriceps | ruby king |
| Boletus sensibilis | curry redfellow |
| Boletus separans | lilac pitbolete |
| 'Boletus' smithii | pink-necked redfellow |
| Boletus subcaerulescens | almost-blue king |
| Boletus variipes | variable king |
| Bondarzewia berkeleyi | Berkeley's polypore |
| Bondarzewia occidentalis | elk polypore |
| Bothia | Both's xeroboletes |
| Bothia castanella | Both's xerobolete |
| Botryobasidium aureum group | golden mold |
| Botryosphaeria dothidea | goldenrod eclipse |
| Bovista | calfballs |
| Bovista colorata | oriole calfball |
| Bovista pila | tumbling calfball |
| Bovista plumbea | lead calfball |
| Bridgeoporus nobilissimus | noble conk |
| Britzelmayria multipedata | multipsath |
| Bryoperdon acuminatum group | moss puffdrop |
| Buchwaldoboletus lignicola | goldgut woodbun |
| Bulgaria inquinans | warty bulgar |
| Butyriboletus | butterboletes |
| Butyriboletus brunneus | rainbow bluefellow |
| Butyriboletus persolidus | brown bluefellow |
| Butyriboletus taughannockensis | pale butterbolete |
| Byssomerulius corium | netted phlebie |
| | |
| C | |
| Calbovista subsculpta | subsculpted corkstar |
| Calcipostia guttulata | red porbry |
| Callistosporium | lutes |
| Callistosporium luteo-olivaceum | olive lute |
| Callistosporium pseudofelleum | white lute |
| Callistosporium purpureomarginatum | purple-edged lute |
| Calocera | jellyhorns |
| Calocera cornea | ardent jellyhorn |
| Calocera cornea group | lesser jellyhorn |
| Calocera furcata | conscious jellyhorn |
| Calocera viscosa group | greater jellyhorn |
| Caloscypha fulgens | snowbank orangepeel |
| Calostoma | hotlips |
| Calostoma cinnabarinum | cinnabar hotlips |
| Calostoma lutescens | collared hotlips |
| Calostoma ravenelii | warted hotlips |
| Calvatia | cowballs |
| Calvatia booniana | Western giant cowball |
| Calvatia craniiformis | brain cowball |
| Calvatia fragilis group | purple-spored cowball |
| Calvatia gigantea | Eastern giant cowball |
| Calvatia pachyderma | elephant cowball |
| Calvatia rugosa group | solar cowball |
| Calvatia sculpta | sculpted cowball |
| Calycina citrina | lemon disco |
| Calyptella | bowlhoodies |
| Calyptospora | broomstick rusts |
| Calyptospora columnaris [aecia] | Eastern fir pyxrust |
| Calyptospora columnaris [telia] | Eastern berry broomstick |
| Calyptospora ornamentalis [aecia] | Western fir pyxrust |
| Calyptospora ornamentalis [telia] | Western berry broomstick |
| Camarophyllopsis | innocent fanvaults |
| Camarops petersii | dog's nose |
| Camillea tinctor | magma tarcrust |
| Candolleomyces | candle psaths |
| Cantharellales | chanterelles & allies |
| Cantharellopsis prescotii | descendelle |
| Cantharellula umbonata | humpback |
| Cantharellus | chanterelles |
| Cantharellus amethysteus | Northern amethyst chanterelle |
| Cantharellus appalachiensis | Appalachian chanterelle |
| Cantharellus californicus | California golden chanterelle |
| Cantharellus camphoratus | camphor chanterelle |
| Cantharellus cascadensis | Cascade chanterelle |
| Cantharellus chicagoensis | Chicago chanterelle |
| Cantharellus cinnabarinus group | cinnabar chanterelle |
| Cantharellus coccolobae | seagrape cinnabar chanterelle |
| Cantharellus enelensis | Newfoundland chanterelle |
| Cantharellus formosus | Pacific golden chanterelle |
| Cantharellus intensissimus | intense chanterelle |
| Cantharellus iuventateviridis | Southern green chanterelle |
| Cantharellus lateritius group | smooth chanterelle |
| Cantharellus lewisii | Southern amethyst chanterelle |
| Cantharellus minor | minor chanterelle |
| Cantharellus persicinus | fairy chanterelle |
| Cantharellus roseocanus | rainbow chanterelle |
| Cantharellus septentrionalis group | major chanterelle |
| Cantharellus sp. 'TN01' | goblin chanterelle |
| Cantharellus subalbidus | white chanterelle |
| Cantharellus tabernensis | piney chanterelle |
| Cantharellus tenuithrix group | ghost chanterelle |
| Cantharellus velutinus | velvet chanterelle |
| Catathelasma | cat mushrooms |
| Catathelasma imperiale | imperial cat |
| Catathelasma ventricosum | ventricose cat |
| Catatrama sp. 'SoCal' | San Diego slimecap |
| Catinella olivacea | splendid salver |
| Caulorhiza hygrophoroides | rooting ruby |
| Caulorhiza umbonata | redwood rooter |
| Cenococcum geophilum | earthlover |
| Cercospora moricola | mulberry leafspot |
| Cerioporus leptocephalus | elegant blackfoot |
| Cerioporus mollis | melting khabret |
| Cerioporus squamosus | dryad's saddle |
| Cerioporus varius | greater blackfoot |
| Ceriporia reticulata | thimble doily |
| Ceriporia spissa | tangerine waxpore |
| Cerrena unicolor | mossy-maze riffles |
| Cerrena unicolor | mossy-maze riffle |
| Cerrenaceae | marshmallow fungi |
| Chaetosphaerella | velvet carbonbeads |
| Chaetothiersia vernalis | mountain lashcup |
| Chalciporus | charmers & woodbuns |
| Chalciporus hemichrysus | gold-dust woodbun |
| Chalciporus piperatus | peppery charmer |
| Chalciporus rubinellus group | ruby charmer |
| Chalciporus sphaerocephalus | bullion woodbun |
| Cheilymenia | fimicole lashcups |
| Chlamydopus meyenianus | bugle puffstalk |
| Chlorencoelia torta | glowing salver |
| Chlorociboria | woodstain elfcups |
| Chlorociboria aeruginascens | eccentric elfcup |
| Chlorociboria aeruginosa | turquoise elfcup |
| Chlorophyllum | core parasols |
| Chlorophyllum agaricoides | parabola mushroom |
| Chlorophyllum brunneum | Western shaggy parasol |
| Chlorophyllum hortense | sunny parasol |
| Chlorophyllum molybdites | green parasol |
| Chlorophyllum olivieri | olive shaggy parasol |
| Chlorophyllum rhacodes | Eastern shaggy parasol |
| Chlorosplenium chlora | peeping salver |
| Chondrostereum purpureum | silverleaf fungus |
| Chorioactis geaster | Texas star |
| Chromelosporiopsis carnea | carnival sporemat |
| Chromelosporiopsis coerulescens | periwinkle sporemat |
| Chromosera | candychromes |
| Chromosera citrinopallida | yellow-bellied candychrome |
| Chromosera lilacifolia | Eastern candychrome |
| Chromosera loreleiae | Western candychrome |
| Chroogomphus | pinespikes |
| Chroogomphus tomentosus | woolly pinespike |
| Chrysomphalina aurantiaca | peach umble |
| Chrysomphalina chrysophylla | golden umble |
| Chrysomyxa arctostaphyli | spruce broomrust |
| Clathrus archeri | devil's-fingers stinkhorn |
| Clathrus columnatus | octopus stinkhorn |
| Clathrus crispus | Southern cage stinkhorn |
| Clathrus ruber | Western cage stinkhorn |
| Clavaria | fairyfingers |
| Clavaria fragilis group | great fairyfinger |
| Clavaria fumosa group | smoky spindle |
| Clavaria fuscata group | garlic fairyfinger |
| Clavaria incarnata | ballet fairyfinger |
| Clavaria rosea | flamingo fairyfinger |
| Clavaria rubicundula | pastel spindle |
| Clavaria subfalcata | lesser fairyfinger |
| Clavaria zollingeri group | violet flickering coral |
| Clavariadelphus | giant clubs |
| Clavariadelphus ligula | teeming club |
| Clavariadelphus occidentalis | Western club |
| Clavariadelphus truncatus group | truncated club |
| Claviceps purpurea | rye ergot |
| Clavicorona | coronelles |
| Clavicorona taxophila | coronelle |
| Clavulina | crested whipcorals |
| Clavulina castaneipes | mousetail whipcoral |
| Clavulina coralloides | white whipcoral |
| Clavulina rugosa | rugose whipcoral |
| Clavulinopsis | warm spindles |
| Clavulinopsis appalachiensis | Appalachian spindle |
| Clavulinopsis aurantiocinnabarina group | peach spindle |
| Clavulinopsis corniculata | pale flickering coral |
| Clavulinopsis fusiformis group | bitter spindle |
| Clavulinopsis laeticolor group | lady spindle |
| Clavulinopsis manus-buddhae | Buddha's-hand spindle |
| Climacocystis borealis | climax bracket |
| Climacodon septentrionalis | Northern tooth |
| Clitocella mundula group | whirlpool mushroom |
| Clitocybaceae | core descenders |
| Clitocybe | core descenders |
| Clitocybe americana | pinkaboo woodfunnel |
| Clitocybe brunneocephala | brownit |
| Clitocybe eccentrica | spider-tailed woodfunnel |
| Clitocybe fragrans | fragrant descender |
| Clitocybe glacialis | glacial descender |
| Clitocybe nebularis | cloudy descender |
| Clitocybe nuda group | wood blewit |
| Clitocybe odora | anise descender |
| Clitocybe peralbida | dancing woodfunnel |
| Clitocybe rivulosa | sweating descender |
| Clitocybe robusta | robust descender |
| Clitocybe sclerotoidea | parasitic descender |
| Clitocybe subditopoda | palladium descender |
| Clitocybe tarda | grass blewit |
| Clitocybula | coinfountains |
| Clitocybula abundans | silkstalk coinfountain |
| Clitocybula familia | family coinfountain |
| Clitocybula lacerata | torn coinfountain |
| Clitocybula oculus | eyeball coinfountain |
| Clitopilus baronii group | middle claude |
| Clitopilus hobsonii | simple claude |
| Clitopilus prunulus group | sweetbread mushroom |
| Clitopilus scyphoides var. reductus | fancy claude |
| Coccomyces dentatus | map fungus |
| Coccomyces triangularis | clown erumplet |
| Coleosporium asterum [aecia] | pine pyxrust |
| Coleosporium asterum [uredinia] | aster rust |
| Coleosporium ipomoeae | morning-glory rust |
| Coleosporium solidaginis group | goldenrod rust |
| Coleosporium vernoniae | evil-tribe rust |
| Collybia | simple shanklets |
| Collybia cirrhata | naked shanklet |
| Collybia cookei | pebble shanklet |
| Collybia tuberosa | appleseed shanklet |
| Collybiopsis | rough-stalked coincaps |
| Collybiopsis biformis | glowing coincap |
| Collybiopsis confluens | crowded coincap |
| Collybiopsis dichroa | upper bicolor coincap |
| Collybiopsis luxurians | luxury cap |
| Collybiopsis nonnulla | null coincap |
| Collybiopsis peronata | woollyfoot |
| Collybiopsis quercophila | oakleaf pinwire |
| Collybiopsis sp. 'IN01' [anamorph] | russet puzzlebrush |
| Collybiopsis subnuda | lower bicolor coincap |
| Collybiopsis subpruinosa | conceited coincap |
| Collybiopsis vaillantii | Vaillant's coincap |
| Collybiopsis villosipes | wine-soaked coincap |
| Colpoma quercinum | oak erumplet |
| Coltricia | tigereyes |
| Coltricia cinnamomea | cinnamon tigereye |
| Coltricia dependens | hanging tigereye |
| Coltricia montagnei var. greenei | Montagne's labyrinth |
| Coltricia montagnei var. montagnei | Montagne's tigereye |
| Coltricia perennis | grand tigereye |
| Coniophora olivacea | olive wet rot |
| Coniophora puteana | cellar wet rot |
| Connopus | heaping coincaps |
| Connopus acervatus | heaping coincap |
| Conocybe | conecaps |
| Conocybe apala | milky conecap |
| Conocybe aurea | golden conecap |
| Conocybe deliquescens | beansprout conecap |
| Conocybe intrusa | plant pot pie |
| Conocybe tenera group | brown conecap |
| Contumyces rosellus | rosy umble |
| Coprinellus | fine-tailed inkcaps |
| Coprinellus arenicola | sandy inkwheel |
| Coprinellus bipellis | globe inkwheel |
| Coprinellus disseminatus group | fairy inkfly |
| Coprinellus domesticus group | firerug inkwheel |
| Coprinellus flocculosus | flocculose inkwheel |
| Coprinellus impatiens | impatient inkwheel |
| Coprinellus micaceus group | mica inkwheel |
| Coprinellus sect. Curti | tiger inkwheels |
| Coprinopsis | coarse-tailed inkcaps |
| Coprinopsis atramentaria | copious inkbear |
| Coprinopsis atramentaria group | silver inkbears |
| Coprinopsis depressiceps | dimpled inkbear |
| Coprinopsis friesii | grassblade inkfly |
| Coprinopsis insignis | distinguished inkbear |
| Coprinopsis lagopus group | lavish inkrabbit |
| Coprinopsis lignicola nom. prov. | Western silver psath |
| Coprinopsis lilacina | orchid inkcap |
| Coprinopsis longipes comb. prov. | California bone psath |
| Coprinopsis mitrispora | cavity inkangel |
| Coprinopsis nivea | snowy inkangel |
| Coprinopsis picacea | magpie inkbear |
| Coprinopsis pinguispora | introverted inkbear |
| Coprinopsis romagnesiana | speckled inkbear |
| Coprinopsis romagnesiana | speckled inkbear |
| Coprinopsis sect. Atramentariae | silver inkbears |
| Coprinopsis sect. Canocipes | ghost psaths |
| Coprinopsis sect. Cinereae | black inkrabbits |
| Coprinopsis sect. Lanatulae | lavish inkrabbits |
| Coprinopsis sect. Melanthinae | silver psaths |
| Coprinopsis sect. Picaceae | scaly inkbears |
| Coprinopsis sect. Quartoconatae | bone psaths |
| Coprinopsis sect. Radiatae | radiant inkrabbits |
| Coprinopsis sp. 'IN02' | Eastern silver psath |
| Coprinopsis striata | pointed inkbear |
| Coprinopsis strossmayeri | Strossmayer's inkbear |
| Coprinopsis uliginicola | mountain silver psath |
| Coprinopsis variegata | variegated inkbear |
| Coprinus | mane inkcaps |
| Coprinus calyptratus | starry mane |
| Coprinus comatus group | shaggy mane |
| Cordyceps cateniannulata group | hobbit sugartail |
| Cordyceps militaris | military flametail |
| Cordyceps tenuipes | elfin sugartail |
| Corinectria fuckeliana | fir garnetlet |
| Cortinarius | webcaps |
| Cortinarius acutus | acute secret |
| Cortinarius alboviolaceus group | silver laventhyst |
| Cortinarius argenteopileatus | Eastern laventhyst |
| Cortinarius armillatus | red-banded tel |
| Cortinarius bolaris | dappled anomaly |
| Cortinarius camphoratus group | anomalous goatweb |
| Cortinarius caperatus | gypsy mushroom |
| Cortinarius cinnamomeus group | cinnamon firebreath |
| Cortinarius corrugatus | golden airweb |
| Cortinarius distans | distant tel |
| Cortinarius glutinosoarmillatus | California girdled slipcurtain |
| Cortinarius iodes | eyeshine slipcurtain |
| Cortinarius lewisii | yellow dayweb |
| Cortinarius mucosus | mucous slipcurtain |
| Cortinarius obliquus | oblique laventhyst |
| Cortinarius odoritraganus | silky goatweb |
| Cortinarius ohlone | ohlone tel |
| Cortinarius ominosus | Western surprise firebreath |
| Cortinarius phoeniceus group | phoenix firebreath |
| Cortinarius saniosus | goldensilk tel |
| Cortinarius sect. Anomali | anomaly webcaps |
| Cortinarius semisanguineus | Eastern surprise firebreath |
| Cortinarius subg. Dermocybe | firebreaths |
| Cortinarius thiersii | spring firebreath |
| Cortinarius torvus | stocking tel |
| Cortinarius traganus | wicked goatweb |
| Cortinarius vanduzerensis group | van Duzer slipcurtain |
| Cortinarius violaceus group | violet nightweb |
| Cosmospora arxii | woodwart garnetlet |
| Cotylidia diaphana | diaphanous demurette |
| 'Cotylidia' pannosa | shortcake mushroom |
| Craterellus | craterelles |
| Craterellus atrocinereus | Western blue trumpet |
| Craterellus caeruleofuscus | Eastern blue trumpet |
| Craterellus calicornucopioides | Western black trumpet |
| Craterellus calyculus group | calyx craterelle |
| Craterellus dubius | dubious trumpet |
| Craterellus fallax | Eastern black trumpet |
| Craterellus foetidus | Eastern white trumpet |
| Craterellus hesleri group | olive craterelle |
| Craterellus ignicolor | flame yellowfoot |
| Craterellus lutescens | muscle yellowfoot |
| Craterellus odoratus | bouquet craterelle |
| Craterellus tubaeformis | tricolor yellowfoot |
| Crepidotus | slippers |
| Crepidotus alabamensis group | jelly slipper |
| Crepidotus applanatus group | plane slipper |
| Crepidotus brunnescens group | grinning slipper |
| Crepidotus calolepis | speckled slipper |
| Crepidotus cinnabarinus | cinnabar slipper |
| Crepidotus croceotinctus | custard slipper |
| Crepidotus crocophyllus | saffron slipper |
| Crepidotus malachius group | conch slipper |
| Crepidotus nyssicola | trumpet slipper |
| Crepidotus subfulviceps | umble slipper |
| Crinipellis | haywires |
| Crinipellis piceae | spruce haywire |
| Crinipellis setipes | lesser haywire |
| Crinipellis zonata | greater haywire |
| Cronartium harknessii | Western pine rustburst |
| Cronartium quercuum [aecia] | Eastern pine rustburst |
| Cronartium quercuum [telia] | Eastern lashrust |
| Crucibulum | sulphur bird's-nests |
| Crucibulum crucibuliforme | crucible bird's-nest |
| Cruentomycena viscidocruenta | ruby bonnet |
| Cryphonectria parasitica | chestnut topazlet |
| Cryptomarasmius | crypto pinwheels |
| Cryptomarasmius corbariensis | oliveleaf crypto |
| Cryptoporus volvatus | veiled polypore |
| Cryptovalsa prominens | sycamore barkblister |
| Cudonia | rubberbabies |
| Cudonia spathulata | manzanita rubberbaby |
| Cudoniella | heavenpins |
| Cudoniella acicularis | oak heavenpin |
| Cudoniella clavus | spring heavenpin |
| Cuphophyllus | decurrent waxcaps |
| Cuphophyllus aurantius group | tangerine waxcap |
| Cuphophyllus pratensis group | salmon waxcap |
| Cuphophyllus russocoriaceus group | cedarwood waxcap |
| Cuphophyllus virgineus group | snowy waxcap |
| Cyanoboletus bessettei | sky princess |
| Cyanoboletus cyaneitinctus | inkstain bolete |
| Cyanosporus caesius group | blue porbry |
| Cyathus | silver bird's-nests |
| Cyathus olla | field bird's-nest |
| Cyathus stercoreus | dung-loving bird's-nest |
| Cyathus striatus group | fluted bird's-nest |
| Cyclocybe erebia group | malted fieldcap |
| Cymatoderma | ribchalices |
| Cymatoderma caperatum | lilac ribchalice |
